<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Versailles Jewelers</title>
	<atom:link href="http://versaillesjewelers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://versaillesjewelers.com</link>
	<description>There&#039;s a gem here waiting for you</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diamond Myth #2: Excellent Polish and Excellent Symmetry means the diamond has a great cut right?</title>
		<link>http://versaillesjewelers.com/diamonds-2/diamond-myth-2-excellent-polish-and-excellent-symmetry-means-the-diamond-has-a-great-cut-right</link>
		<comments>http://versaillesjewelers.com/diamonds-2/diamond-myth-2-excellent-polish-and-excellent-symmetry-means-the-diamond-has-a-great-cut-right#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:17:58 +0000</pubDate>
		<dc:creator>Fred Nevarez</dc:creator>
				<category><![CDATA[Diamonds]]></category>

		<guid isPermaLink="false">http://versaillesjewelers.com/?p=136</guid>
		<description><![CDATA[WRONG!! When looking for an IDEAL cut, customers should look at DEPTH and TABLE, not polish and symmetry! When I attended GIA classes no one cared about polish and symmetry. Today, I have customers willing to pay 15% more money to get excellnet polish and symmetry which I believe has]]></description>
			<content:encoded><![CDATA[<p> WRONG!!</p>
<p><a href="http://versaillesjewelers.com/wp-content/uploads/2011/11/post_diamond-proportions.jpg"><img src="http://versaillesjewelers.com/wp-content/uploads/2011/11/post_diamond-proportions-300x247.jpg" alt="" title="post_diamond-proportions" width="300" height="247" class="alignleft size-medium wp-image-137" /></a></p>
<p>When looking for an IDEAL cut, customers should look at DEPTH and TABLE, not polish and symmetry! When I attended GIA classes no one cared about polish and symmetry. Today, I have customers willing to pay 15% more money to get excellnet polish and symmetry which I  believe has very little effect on diamond appearance.</p>
<p>I have seen diamonds with 63% tables and 65% depths get excellent polish and symmetry. Bad cut diamonds can still get excellent excellent! Even hearts and arrows does not guarantee an IDEAL cut. We own a hearts and arrows diamond with a 64% depth and a 61% table! A cut like this does not provide the best light reflection which is why people buy ideal cut diamonds.</p>
<p>We rrovide our customer VALUE by teaching them that ideal cuts are a reflection of the actual CUT of the diamond; depth, table, angles and not the polish and symmetry.</p>
]]></content:encoded>
			<wfw:commentRss>http://versaillesjewelers.com/diamonds-2/diamond-myth-2-excellent-polish-and-excellent-symmetry-means-the-diamond-has-a-great-cut-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Myth #1: EVERYONE IS BUYING THEIR ENGAGEMENT RING ON-LINE!</title>
		<link>http://versaillesjewelers.com/diamonds-2/diamond-myth-1-everyone-is-buying-their-engagement-ring-on-line</link>
		<comments>http://versaillesjewelers.com/diamonds-2/diamond-myth-1-everyone-is-buying-their-engagement-ring-on-line#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:17:45 +0000</pubDate>
		<dc:creator>Fred Nevarez</dc:creator>
				<category><![CDATA[Diamonds]]></category>

		<guid isPermaLink="false">http://versaillesjewelers.com/?p=134</guid>
		<description><![CDATA[This statistic is from THE KNOT. If you do not know what THE KNOT is WAKE UP! The Knot is the top Bridal website/magazine. 80% of all US marriages in 2010 were registered on The Knot. Incredible! The Knot did a study of 19,000 real couples. They found that only]]></description>
			<content:encoded><![CDATA[<p>This statistic is from THE KNOT. If you do not know what THE KNOT is WAKE UP! The Knot is the top Bridal website/magazine. 80% of all US marriages in 2010 were registered on The Knot. Incredible! </p>
<p>The Knot did a study of 19,000 real couples. They found that only 9% of couples buy on-line. Every young man learns about diamonds online before they come in, but they are not comfortable buying without seeing it first.  </p>
<p>Where Do People Buy???</p>
<ul>
<li>39% Of couples buy their engagement Ring at an independent Jeweler</li>
<li>35%  Buy at a chain store</li>
<li>9% Buy on line</li>
<li>4% buy at a Luxury Jeweler</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://versaillesjewelers.com/diamonds-2/diamond-myth-1-everyone-is-buying-their-engagement-ring-on-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Diamond prices going up? Part 5</title>
		<link>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-5</link>
		<comments>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-5#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:37:17 +0000</pubDate>
		<dc:creator>Fred Nevarez</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://versaillesjewelers.com/?p=115</guid>
		<description><![CDATA[People keep asking me &#8211; Fred, why are diamond prices going up so much? I hope this helps us all understand a little better. #5 People want to have their money in something safe, tangible. They don&#8217;t know what their house is worth, they don&#8217;t trust stocks, but they believe]]></description>
			<content:encoded><![CDATA[<p>People keep asking me &#8211; Fred, why are diamond prices going up so much? I hope this helps us all understand a little better.</p>
<p>#5 People want to have their money in something safe, tangible. They don&#8217;t know what their house is worth, they don&#8217;t trust stocks, but they believe gold and diamonds have REAL solid value. We don&#8217;t just sell the sizzle of diamonds, we sell the steak. The price of diamonds are up because people believe they have value.</p>
]]></content:encoded>
			<wfw:commentRss>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Diamond prices going up? Part 4</title>
		<link>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-4</link>
		<comments>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-4#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:37:05 +0000</pubDate>
		<dc:creator>Fred Nevarez</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://versaillesjewelers.com/?p=113</guid>
		<description><![CDATA[People keep asking me &#8211; Fred, why are diamond prices going up so much? I hope this helps us all understand a little better. #4 Investments. People buying diamonds as investment have driven up prices. At least two huge American investment companies have bought BILLIONS of dollars of diamonds as]]></description>
			<content:encoded><![CDATA[<p>People keep asking me &#8211; Fred, why are diamond prices going up so much? I hope this helps us all understand a little better.</p>
<p>#4 Investments. People buying diamonds as investment have driven up prices. At least two huge American investment companies have bought BILLIONS of dollars of diamonds as investments. Along with that, many individual investors are buying millions of dollars of diamonds to sit on as an investment. Every week I hear from a jeweler or dealer that they have an investor wanting to buy investment diamonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Diamond prices going up? Part 3</title>
		<link>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-3</link>
		<comments>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-3#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:33:52 +0000</pubDate>
		<dc:creator>Fred Nevarez</dc:creator>
				<category><![CDATA[Diamonds]]></category>

		<guid isPermaLink="false">http://versaillesjewelers.com/?p=110</guid>
		<description><![CDATA[People keep asking me &#8211; Fred, why are diamond prices going up so much? I hope this helps us all understand a little better. #3 The dollar is weak. Martin Rapaport said in his Vegas speech. America is living in an illusion. 0% interest rate. Free money? America is on]]></description>
			<content:encoded><![CDATA[<p>People keep asking me &#8211; Fred, why are diamond prices going up so much? I hope this helps us all understand a little better.</p>
<p>#3 The dollar is weak. Martin Rapaport said in his Vegas speech. America is living in an illusion. 0% interest rate. Free money? America is on financial Prosaic. We are devaluing our own dollar. A dollar that is worth LESS can buy less gas and less diamonds. </p>
]]></content:encoded>
			<wfw:commentRss>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“But I can get it on the internet for cheaper” &#8211; Part 3</title>
		<link>http://versaillesjewelers.com/buying-tips/%e2%80%9cbut-i-can-get-it-on-the-internet-for-cheaper%e2%80%9d-part-3</link>
		<comments>http://versaillesjewelers.com/buying-tips/%e2%80%9cbut-i-can-get-it-on-the-internet-for-cheaper%e2%80%9d-part-3#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:09:32 +0000</pubDate>
		<dc:creator>Fred Nevarez</dc:creator>
				<category><![CDATA[Buying Tips]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://versaillesjewelers.com/?p=86</guid>
		<description><![CDATA[I like to tell Blue Nile shoppers Even with GIA reports there are degrees with in GIA reports. Many times a good SI1 could be better than a bad VS2! There are so many diamond qualities that are NOT Even listed on the report! Brightness, scintillation, position and relief of]]></description>
			<content:encoded><![CDATA[<p>I like to tell Blue Nile shoppers Even with GIA reports there are degrees with in GIA reports. Many times a good SI1 could be better than a bad VS2!</p>
<p>There are so many diamond qualities that are NOT Even listed on the report! Brightness, scintillation, position and relief of inclusions that determine beauty. These are not listed on a GIA cert or on a Web site! you need to know WHERE the inclusion is. How bright the stone is? What is the quality of rough? Is it hazy? All these things translate to value.</p>
<ol>
<li>When you buy for price that is all you get. This is a life-long position. This is maybe the most precious item you will ever own. It means something. Make it special. Internet sites come and go but a diamond is forever.</li>
<li>A diamond is forever. Who are you going to go to if there is a chip, or a problem? The internet site will not provide maintenance, experience, or service. When you buy from a jeweler you are purchasing their time and expertise. They give you an appraisal and guarantee. They give you a mounting and keep your jewelry clean and in good condition for as long as you own the piece.</li>
<li>DeBeers sorts their rough diamonds into over a thousand different categories. If all that differentiated diamonds was  D-Z color and FL to I3 clarity there would only a few categories. There is a LARGE range of colors and clarities WITHIN each category that the internet site will not disclose to you.</li>
<li>Unfortunately, sellers of diamonds are not always looked upon as beacons of honesty. There have been stories of fake certificates and real certificates sold with diamonds that did not match them. Find a jeweler you trust and you will avoid the entire headache.</li>
<p>These are just idea’s.<br />
I would love to hear your thoughts and comments.</p>
<p>Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://versaillesjewelers.com/buying-tips/%e2%80%9cbut-i-can-get-it-on-the-internet-for-cheaper%e2%80%9d-part-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are Diamond prices going up? Part 2</title>
		<link>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-2</link>
		<comments>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-2#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:32:27 +0000</pubDate>
		<dc:creator>Fred Nevarez</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://versaillesjewelers.com/?p=106</guid>
		<description><![CDATA[People keep asking me &#8211; Fred, why are diamond prices going up so much? I hope this helps us all understand a little better. #2 The supply of diamonds is limited. There has not been a new major diamond mine found in 20 years. Also a a number of diamond]]></description>
			<content:encoded><![CDATA[<p>People keep asking me &#8211; Fred, why are diamond prices going up so much? I hope this helps us all understand a little better.</p>
<p>#2 The supply of diamonds is limited. There has not been a new major diamond mine found in 20 years. Also a a number of diamond mines have closed in the last few years. Banks are less interested in loaning the money that mines need to keep operations going. So with more people in China and India with more money, an increase in demand, and a stronger currency, the price of diamonds goes up.</p>
<p>A retail jeweler in America needs to sell a 1ct G SI1 for the same price as a jeweler in China is selling a 1ct G SI1. It does not matter how weak the US economy is. The US economy does not determine diamond prices. We in American need to sell diamonds at Chinese prices. MONEY decides who gets the diamonds. The diamonds are not coming to the US. They are going to China.</p>
<p>China and India&#8217;s economies are growing. In Sunday&#8217;s <em>New York Times</em> business section. Mr. Graff talks about the number of billionaires in China climbs annually. China will soon have more millionaires than America. 48% of the Indian population is under the age of 25. They are hungry to work. Their GDP increased 8.3% this year. They want to make money and buy nice things. We in America are going to have to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Diamond prices going up? Part 1</title>
		<link>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-1</link>
		<comments>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-1#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:30:28 +0000</pubDate>
		<dc:creator>Fred Nevarez</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[diamonnds]]></category>

		<guid isPermaLink="false">http://versaillesjewelers.com/?p=103</guid>
		<description><![CDATA[People keep asking me &#8211; Fred, why are diamond prices going up so much? I hope this helps us all understand a little better. #1 America has 310 million people. China and India have 2.5 BILLION people. China&#8217;s economy is projected to grow 10% this year. What that means is]]></description>
			<content:encoded><![CDATA[<p>People keep asking me &#8211; Fred, why are diamond prices going up so much? I hope this helps us all understand a little better.</p>
<p>#1 America has 310 million people. China and India have 2.5 BILLION people. China&#8217;s economy is projected to grow 10% this year. What that means is more people around the world have more money. These people want iPods, they want dishwashers, they want diamonds. So number one, more people want diamonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://versaillesjewelers.com/diamonds-2/why-are-diamond-prices-going-up-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“But I can get it on the internet for cheaper” &#8211; Part 2</title>
		<link>http://versaillesjewelers.com/buying-tips/%e2%80%9cbut-i-can-get-it-on-the-internet-for-cheaper%e2%80%9d-part-2</link>
		<comments>http://versaillesjewelers.com/buying-tips/%e2%80%9cbut-i-can-get-it-on-the-internet-for-cheaper%e2%80%9d-part-2#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:06:16 +0000</pubDate>
		<dc:creator>Fred Nevarez</dc:creator>
				<category><![CDATA[Buying Tips]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://versaillesjewelers.com/?p=83</guid>
		<description><![CDATA[I like to tell Blue Nile shoppers Even with GIA reports there are degrees with in GIA reports. Many times a good SI1 could be better than a bad VS2! There are so many diamond qualities that are NOT Even listed on the report! Brightness, scintillation, position and relief of]]></description>
			<content:encoded><![CDATA[<p>I like to tell Blue Nile shoppers Even with GIA reports there are degrees with in GIA reports. Many times a good SI1 could be better than a bad VS2!</p>
<p>There are so many diamond qualities that are NOT Even listed on the report! Brightness, scintillation, position and relief of inclusions that determine beauty. These are not listed on a GIA cert or on a Web site! You need to know WHERE the inclusion is. How bright the stone is? What is the quality of rough? Is it hazy? All these things translate to value.</p>
<ol>
<li>Ask the internet site WHERE the inclusion is. How bright the stone is? What is the quality of rough? Is it hazy? All these things translate to value and are not easily discernable to the untrained eye. If you do not know them when you buy a diamond on-line then you do not know if you are getting value.</li>
<li>Retail prices on a 1ct round F SI1 can range from a few thousand to almost $10,000. If every F SI1 was the same then people would always buy the cheapest! Obviously there are MANY differences such as brightness, scintillation, position and relief of inclusions that determine beauty.</li>
<li>If it seems too good to be true, it usually is. No one is giving anything away. There is usually a reason something is below market value. I encourage the customer to try to get the stone on the internet and bring it in. Many stones are just listed and do not even really exist.</li>
<p>These are just idea’s.<br />
I would love to hear your thoughts and comments.</p>
<p>And &#8211; still more to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://versaillesjewelers.com/buying-tips/%e2%80%9cbut-i-can-get-it-on-the-internet-for-cheaper%e2%80%9d-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“But I can get it on the internet for cheaper” &#8211; Part 1</title>
		<link>http://versaillesjewelers.com/buying-tips/%e2%80%9cbut-i-can-get-it-on-the-internet-for-cheaper%e2%80%9d-part-1</link>
		<comments>http://versaillesjewelers.com/buying-tips/%e2%80%9cbut-i-can-get-it-on-the-internet-for-cheaper%e2%80%9d-part-1#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:06:04 +0000</pubDate>
		<dc:creator>Fred Nevarez</dc:creator>
				<category><![CDATA[Buying Tips]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://versaillesjewelers.com/?p=80</guid>
		<description><![CDATA[I like to tell Blue Nile shoppers even with GIA reports there are degrees with in GIA reports. Many times a good SI1 could be better than a bad VS2!!!! There are so many diamond qualities that are NOT Even listed on the report! Brightness, scintillation, position and relief of]]></description>
			<content:encoded><![CDATA[<p>I like to tell Blue Nile shoppers even with GIA reports there are degrees with in GIA reports. Many times a good SI1 could be better than a bad VS2!!!!</p>
<p>There are so many diamond qualities that are NOT Even listed on the report! Brightness, scintillation, position and relief of inclusions that determine beauty. These are not listed on a GIA cert or on a Web site! you need to know WHERE the inclusion is. How bright the stone is? What is the quality of rough? Is it hazy? All these things translate to value.</p>
<ol>
<li>Let&#8217;s back to basics! When are you getting married? How did you meet? Talk to me &#038; let me get to know you so I can serve you better. And try doing that on the Internet&#8230;</li>
<li>A diamond is more than letters and numbers. It is a work of nature. If I gave you all the dimensions of a woman could you tell me if she is beautiful? NO ! You need to see her. Same as with a diamond.</li>
<li>A store lets you examine the diamond BEFORE you buy it, and you can compare to other diamonds. A store provides a selection to choose from. No diamond dealer in the world buys a stone without seeing it! Why should you?</li>
<p>These are just idea’s.<br />
I would love to hear your thoughts and comments</p>
<p>And &#8211; more to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://versaillesjewelers.com/buying-tips/%e2%80%9cbut-i-can-get-it-on-the-internet-for-cheaper%e2%80%9d-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

